Product Description
HG6950
Innovative combination of multi-layer high-performance barrier films and non-woven fabrics, with excellent protective performance.
Close Up
Thumb loop design to prevent cuffs from slipping down
Elastic waistband to djust the size to fit various body types, all seams are taped for better protection
3 piece hood design, makes the hood and respirator better fit, especially for full face respirators
Double-layer zipper effectively prevents liquid splashing
Product Features
The fabric is a composite fabric of high-performance barrier films and non-woven fabrics synthesized from multiple and multi-layer materials, with excellent protection against organic and inorganic chemicals and biological media; meets the requirements of European standards Type 3, Type 4, Type 5, and Type 6. The product can be used in the treatment and transportation of chemicals and hazardous wastes, and is also widely used in petrochemicals, chemical manufacturing, and biochemical protection.
- Effective protection against a wide range of chemicals
- No silicone oil, formaldehyde and other toxic and harmful substances
- Meets the anti-static requirements of EN1149-5
- Meets the puncture and flame retardant performance tests required by EN1073-2 standards
- Passed the EN14126:2003 anti-infective media test
- The internal sewing and external heat sealing process improves the seam strength, which can better protect against liquids, particles and a variety of chemicals
- The double-layer zipper design improves the tightness of the product and further enhances the protective performance
- Knee pads and shoe covers to meet the various requirements of users
- Comfortable and safe style design, three-piece cap and crotch triangle design improve wearing comfort
Product Applications
Transportation and handling of chemicals and hazardous waste
Petrochemicals
Chemical manufacturing
Synthetic materials
Acid and alkali chemicals and environmental treatment
Virus and contamination Contaminant Area Protection Treatment
Biochemical protection
Site survey
Industrial Cleaning Operations
Nuclear industry radioactive Particulate matter and dust Dust Protection

Product Parameters
| PHYSICAL DATA | STANDARD | HG6950 |
| Flex cracking | ISO 7854:1997 | 6 |
| Tear resistance | EN ISO 9073-4:2021 | 4 |
| Tensile strength | EN ISO 13934-1:2013 | 3 |
| Abrasion resistance | ISO 12947-2:2016 | 6 |
| Puncture resistance | EN 863:1995 | 2 |
| Resistance to ignition | EN 13274-4:2020 | pass |
| Resistance to blocking | EN 25978:1990 | pass |
| BIO-HAZARD DATA | STANDARD | HG6950 |
| Synthetic blood penetration | ISO 16603:2004 | 6 |
| Blood-borne pathogen penetration | ISO 16604:2004 | 6 |
| Solid particle penetration resistance | ISO 22612:2005 | 3 |
| Liquid aerosol penetration resistance | ISO/DIS 22611:2003 | 3 |
| WHOLE SUIT DATA | STANDARD | HG6950 |
| Total inward leakage (whole suit) | EN ISO 13982:2004 | PASS |
| Whole suit jet test (full) | EN ISO 17491-3:2008 | PASS |
| Seam strength | EN ISO 13935-2:2014 | 4 |
| CHEMICAL PROPERTIES | STANDARD | HG6950 |
| Acetic acid | EN ISO 6529 | 6 |
| Acetone | EN ISO 6529 | 6 |
| Acetonitrile | EN ISO 6529 | 6 |
| Ammonia gas | GB 24539-2021 | 6 |
| 28% Aqueous ammonia | EN ISO 6529 | 6 |
| Butanol | EN ISO 6529 | 6 |
| Carbon disulfide | EN ISO 6529 | 6 |
| Chlorine gas | GB 24539-2021 | 6 |
| Dichloromethane | EN ISO 6529 | 6 |
| Ethyl acetate | EN ISO 6529 | 6 |
| 37% Formaldehyde | EN ISO 6529 | 6 |
| 37% Hydrochloric acid | EN ISO 6529 | 6 |
| 49% Hydrofluoric acid | EN ISO 6529 | 6 |
| 30% Hydrogen peroxide | EN ISO 6529 | 6 |
| Methanol | EN ISO 6529 | 6 |
| n-Hexane | EN ISO 6529 | 6 |
| 35% Nitric acid | EN ISO 6529 | 6 |
| 13% Sodium hypochlorite | EN ISO 6529 | 6 |
| 60% Sodium hydroxide | EN ISO 6529 | 6 |
| 98% Sulfuric acid | EN ISO 6529 | 6 |
| Tetrahydrofuran | EN ISO 6529 | 6 |
| MISC. DATA | STANDARD | HG6950 |
| Antistatic property | EN 1149-5:2018 | One side pass |
| pH value | EN ISO 3071:2020 | pass |


